DISCOGRAPHY: iPM-san, BEATLES CD LP-san, MOGU-san
No | Title | Date | LP | CD |
---|---|---|---|---|
1 | PLEASE PLEASE ME | 1963.3.22/66.5.25(JP) | X | O |
2 | WITH THE BEATLES | 1963.11.22/66.5.25(JP) | X | O |
3 | A HARD DAY'S NIGHT | 1964.7.10/9.5(JP) | X | O |
4 | BEATLES FOR SALE | 1964.12.4/65.3.15(JP) | X | O |
5 | HELP! | 1965.8.6/9.15(JP) | X | O |
6 | RUBBER SOUL | 1965.12.3/66.3.15(JP) | X | O |
7 | REVOLVER | 1966.8.5/10/5(JP) | X | O |
8 | A COLLECTION OF BEATLES' OLDIES | 1966.12.10/67.5.2(JP) | X | - |
9 | SGT. PEPPER'S LONELY HEARTS CLUB BAND | 1967.6.1/7.5(JP) | X | O |
10 | THE BEATLES | 1968.11.22/69.1.21(JP) | X | O |
11 | YELLOW SUBMARINE | 1969.1.17/3.21(JP) | X | O |
12 | ABBEY ROAD | 1969.9.26/10.21(JP) | X | O |
13 | LET IT BE | 1970.5.8/6.5(JP) | X | O |
14 | THE BEATLES 1962-1966 | 1973.4.20/5.20(JP) | O | o |
15 | THE BEATLES 1967-1970 | 1973.4.20/5.20(JP) | O | o |
29 | ROCK 'N' ROLL MUSIC | 1976.6.10/6.20(JP) | X | - |
30 | THE BEATLES AT THE HOLLYWOOD BOWL | 1977.5.6/5.20(JP) | X | - |
31 | LOVE SONGS | 1977.11.19/11.5(JP) | X | - |
- | THE BEATLES COLLECTION | 1978.11.10/79.5.2(JP) | X | - |
34 | THE BEATLES "RARITIES" | 1979.10.12/10.5(JP) | X | - |
38 | THE BEATLES BALLADS | 1980.10.13/12.12(JP) | X | - |
36 | ROCK 'N' ROLL MUSIC VOL.1 | 1980.10.24/11.5(JP) | X | - |
37 | ROCK 'N' ROLL MUSIC VOL.2 | 1980.10.24/11.5(JP) | X | - |
- | THE BEATLES BOX | 1980.11.3/81.1.21(JP) | X | - |
39 | REEL MUSIC | 1982.3.29/4.12(JP) | X | - |
- | THE BEATLES - 20 GREATEST HITS | 1982.10.18 | X | - |
(42) | PAST MASTERS VOLUME ONE | 1988.3.8/3.7(JP) | X | O |
(43) | PAST MASTERS VOLUME TWO | 1988.3.8/3.7(JP) | X | O |
- | PAST MASTERS | 1988.10.24/93.1.2(JP) | X | - |
(44) | THE BEATLES LIVE AT THE BBC | 1994.11.30/12.1(JP) | X | X |
(45) | ANTHOLOGY 1 | 1995.11.21/11.22(JP) | X | X |
(46) | ANTHOLOGY 2 | 1996.3.18/3.18(JP) | X | X |
(47) | ANTHOLOGY 3 | 1996.10.28/10.30(JP) | X | X |
(48) | YELLOW SUBMARINE SONGTRACK | 1999.9.13/9.13(JP) | X | X |
(49) | THE BEATLES 1 | 2000.11.13/11.11(JP) | X | X |
(50) | LET IT BE... NAKED | 2003.11.17/11.14(JP) | X | O |
US Release | ||||
- | INTRODUCING THE BEATLES (US) | 1963.7.22(US) | X | - |
16U | MEET THE BEATLES (US) | 1964.1.20/72.8.25(JP) | X | - |
17U | THE BEATLES' SECOND ALBUM (US) | 1964.4.10/72.8.25(JP) | X | - |
- | A HARD DAY'S NIGHT (US, SOUND TRACK) | 1964.6.26 | X | - |
18U | SOMETHING NEW (US) | 1964.7.20/72.9.25(JP) | X | - |
19U | THE BEATLES' STORY (US) | 1964.11.23/66.8.5(JP) | X | - |
- | BEATLES 65 (US, ~ FOR SALE) | 1964.12.15 | X | - |
20U | THE EARLY BEATLES (US) | 1965.3.22/72.9.25(JP) | X | - |
21U | BEATLES VI (US) | 1965.6.14/72.9.25(JP) | X | - |
22U | HELP! (US) | 1965.8.13/72.10.25(JP) | X | - |
- | RUBBER SOUL (US) | 1965.12.6 | X | - |
23U | "YESTERDAY" ...AND TODAY (US) | 1966.6.15/72.10.25(JP) | X | - |
- | REVOLVER (US) | 1966.8.8 | X | - |
24U | MAGICAL MYSTERY TOUR (US) | 1967.11.27/68.12.5(JP) | X | O |
- | THE BEATLES AGAIN (US) | 1970.2.23 | X | - |
25U | HEY JUDE (US) | 1970.2.23/4.21(JP) | X | - |
35U | RARITIES (US) | 1980.3.28/5.5(JP) | X | - |
(41) | THE BEATLES - 20 GREATEST HITS (US) | 1982.10.15/82.12.1(JP) | X | - |
JP Release | ||||
26J | MEET THE BEATLES (JP) | 1964.4.5 | X | - |
27J | THE BEATLES' SECOND ALBUM (JP) | 1964.6.5 | X | - |
28J | BEATLES NO.5 (JP) | 1965.5.5 | X | - |
32N | BEATLES' GREATEST (NE) | 1965/78.4.5(JP) | X | - |
33G | THE BEATLES BEAT (GE) | 1964/78.4.5(JP) | X | - |
40I | THE BEATLES IN ITALY (IT) | 1965.11.12/82.5.16(JP) | X | - |
1 - 40: numbered by Toshiba, 41 - : by Uranov
by URANOV